Size chart
Measurements in centimeters (cm) with approximate inches in parentheses.
| Size | Bust | Waist | Hip | Length* |
|---|---|---|---|---|
| S | 82–86 (32–34") | 64–68 (25–27") | 88–92 (34.5–36") | 98–102 (38.5–40") |
| M | 87–91 (34–36") | 69–73 (27–29") | 93–97 (36.5–38") | 99–103 (39–40.5") |
| L | 92–98 (36–38.5") | 74–80 (29–31.5") | 98–104 (38.5–41") | 100–104 (39.5–41") |
| XL | 99–106 (39–41.5") | 81–88 (32–34.5") | 105–112 (41.5–44") | 101–105 (40–41.5") |
| 2XL | 107–114 (42–45") | 89–96 (35–37.5") | 113–120 (44.5–47") | 102–106 (40–41.5") |
| 3XL | 115–122 (45–48") | 97–104 (38–41") | 121–128 (47.5–50.5") | 103–107 (40.5–42") |
*Length measured shoulder to hem (midi baseline).
| Size | Bust | Shoulder | Sleeve | Length |
|---|---|---|---|---|
| S | 82–86 (32–34") | 36–38 (14–15") | 16–18 (6.5–7") | 58–60 (23–23.5") |
| M | 87–91 (34–36") | 38–40 (15–15.75") | 17–19 (6.7–7.5") | 60–62 (23.5–24.5") |
| L | 92–98 (36–38.5") | 40–42 (15.75–16.5") | 18–20 (7–7.9") | 62–64 (24.5–25") |
| XL | 99–106 (39–41.5") | 42–44 (16.5–17.3") | 19–21 (7.5–8.3") | 64–66 (25–26") |
| 2XL | 107–114 (42–45") | 44–46 (17.3–18.1") | 20–22 (7.9–8.7") | 66–68 (26–26.8") |
| 3XL | 115–122 (45–48") | 46–48 (18.1–18.9") | 21–23 (8.3–9") | 68–70 (26.8–27.5") |
| Size | Bust | Waist | Shoulder | Sleeve | Length |
|---|---|---|---|---|---|
| S | 84–88 (33–34.5") | 66–70 (26–27.5") | 37–39 (14.5–15.3") | 59–60 (23–23.5") | 58–60 (23–23.5") |
| M | 89–93 (35–36.5") | 71–75 (28–29.5") | 39–41 (15.3–16.1") | 60–61 (23.5–24") | 60–62 (23.5–24.5") |
| L | 94–100 (37–39.5") | 76–82 (30–32.3") | 41–43 (16.1–17") | 61–62 (24–24.5") | 62–64 (24.5–25") |
| XL | 101–108 (40–42.5") | 83–90 (32.5–35.5") | 43–45 (17–17.7") | 62–63 (24.5–25") | 64–66 (25–26") |
| 2XL | 109–116 (43–45.5") | 91–98 (35.8–38.5") | 45–47 (17.7–18.5") | 63–64 (25–25.2") | 66–68 (26–26.8") |
| 3XL | 117–124 (46–48.8") | 99–106 (39–41.7") | 47–49 (18.5–19.3") | 64–65 (25.2–25.6") | 68–70 (26.8–27.5") |
Jacket length measured from shoulder to hem.
| Size | Waist | Hip | Inseam (Reg.) | Outseam |
|---|---|---|---|---|
| S | 64–68 (25–27") | 88–92 (34.5–36") | 74–76 (29–30") | 98–100 (38.5–39.5") |
| M | 69–73 (27–29") | 93–97 (36.5–38") | 76–78 (30–30.7") | 100–102 (39.5–40") |
| L | 74–80 (29–31.5") | 98–104 (38.5–41") | 78–80 (30.7–31.5") | 102–104 (40–41") |
| XL | 81–88 (32–34.5") | 105–112 (41.5–44") | 79–81 (31–32") | 103–105 (40.5–41.5") |
| 2XL | 89–96 (35–37.5") | 113–120 (44.5–47") | 80–82 (31.5–32.3") | 104–106 (41–41.7") |
| 3XL | 97–104 (38–41") | 121–128 (47.5–50.5") | 81–83 (32–32.7") | 105–107 (41.5–42") |
Regular inseam is a mid length. Petite/Tall may vary.
| EU | US | UK | Foot Length (cm) |
|---|---|---|---|
| 34 | 4 | 2 | 22.0 |
| 35 | 4.5 | 2.5 | 22.7 |
| 36 | 5.5 | 3.5 | 23.3 |
| 37 | 6.5 | 4 | 24.0 |
| 38 | 7.5 | 5 | 24.7 |
| 39 | 8.5 | 6 | 25.3 |
| 40 | 9.5 | 7 | 26.0 |
| 41 | 10.5 | 8 | 26.7 |
| 42 | 11 | 9 | 27.3 |
| 43 | 12 | 10 | 28.0 |
Conversions are approximate. Fit can vary by brand/last.
Measurements in centimeters (cm) with approximate inches in parentheses.
| Size | Chest | Shoulder | Sleeve | Length |
|---|---|---|---|---|
| S | 90–95 (35–37") | 42–44 (16.5–17.3") | 20–22 (8–8.7") | 68–70 (26.8–27.5") |
| M | 96–101 (38–40") | 44–46 (17.3–18.1") | 21–23 (8.3–9") | 70–72 (27.5–28.3") |
| L | 102–107 (40–42") | 46–48 (18.1–18.9") | 22–24 (8.7–9.4") | 72–74 (28.3–29.1") |
| XL | 108–115 (42.5–45.5") | 48–50 (18.9–19.7") | 23–25 (9–9.8") | 74–76 (29.1–29.9") |
| 2XL | 116–123 (46–48.5") | 50–52 (19.7–20.5") | 24–26 (9.4–10.2") | 76–78 (29.9–30.7") |
| 3XL | 124–131 (49–51.5") | 52–54 (20.5–21.3") | 25–27 (9.8–10.6") | 78–80 (30.7–31.5") |
| Size | Chest | Waist | Shoulder | Sleeve | Length |
|---|---|---|---|---|---|
| S | 92–97 (36–38") | 76–81 (30–32") | 44–46 (17.3–18.1") | 63–64 (24.8–25.2") | 68–70 (26.8–27.5") |
| M | 98–103 (38.5–40.5") | 82–87 (32–34") | 46–48 (18.1–18.9") | 64–65 (25.2–25.6") | 70–72 (27.5–28.3") |
| L | 104–109 (41–43") | 88–93 (34.5–36.5") | 48–50 (18.9–19.7") | 65–66 (25.6–26") | 72–74 (28.3–29.1") |
| XL | 110–117 (43.5–46") | 94–101 (37–40") | 50–52 (19.7–20.5") | 66–67 (26–26.4") | 74–76 (29.1–29.9") |
| 2XL | 118–125 (46.5–49") | 102–109 (40–43") | 52–54 (20.5–21.3") | 67–68 (26.4–26.8") | 76–78 (29.9–30.7") |
| 3XL | 126–133 (49.5–52.5") | 110–117 (43–46") | 54–56 (21.3–22") | 68–69 (26.8–27.2") | 78–80 (30.7–31.5") |
| Size | Waist | Hip | Inseam (Reg.) | Outseam |
|---|---|---|---|---|
| S | 76–81 (30–32") | 92–97 (36–38") | 79–81 (31–32") | 104–106 (41–41.7") |
| M | 82–87 (32–34") | 98–103 (38.5–40.5") | 80–82 (31.5–32.3") | 106–108 (41.7–42.5") |
| L | 88–93 (35–36.5") | 104–109 (41–43") | 81–83 (32–32.7") | 108–110 (42.5–43.3") |
| XL | 94–101 (37–40") | 110–117 (43.5–46") | 82–84 (32.3–33") | 110–112 (43.3–44.1") |
| 2XL | 102–109 (40–43") | 118–125 (46.5–49") | 83–85 (32.7–33.5") | 112–114 (44.1–44.9") |
| 3XL | 110–117 (43–46") | 126–133 (49.5–52.5") | 84–86 (33–33.9") | 114–116 (44.9–45.7") |
Regular inseam shown. Short/Tall vary by ~3–5 cm.
| EU | US | UK | Foot Length (cm) |
|---|---|---|---|
| 39 | 7 | 6 | 25.3 |
| 40 | 7.5–8 | 6.5–7 | 26.0 |
| 41 | 8–8.5 | 7–7.5 | 26.7 |
| 42 | 9 | 8 | 27.3 |
| 43 | 10 | 9 | 28.0 |
EU 34–38 are typically women’s or youth in most brands.
Women
Men
Tips: Measure close to the body with a soft tape. If you’re between sizes, pick the larger for a relaxed fit or the smaller for a slim fit.
